Oral Areas
Divisions
Jaws
| Name | Notation | Parmanent teeth | Decidious teeth |
|---|---|---|---|
| Maxillary | 01 | 18 - 28 | 55 - 65 |
| Mandibular | 02 | 38 - 48 | 75 - 85 |
Quadrants
| Name | Notation | Parmanent teeth | Decidious teeth |
|---|---|---|---|
| First | 01 | 18 - 11 | 55 - 51 |
| Second | 02 | 21 - 28 | 61 - 65 |
| Third | 03 | 38 - 31 | 75 - 71 |
| Fourth | 04 | 41 - 48 | 81 - 85 |
Sextants
| Name | Notation | Parmanent teeth |
|---|---|---|
| First | 01 | 18 - 14 |
| Second | 02 | 13 - 23 |
| Third | 03 | 24 - 28 |
| Fourth | 04 | 38 - 34 |
| Fifth | 04 | 33 - 43 |
| Sixt | 04 | 43 - 48 |
Hard tissues
Teeth
Permanent Dentition
upper right - 1 upper left - 2
18 17 16 15 14 13 12 11 | 21 22 23 24 25 26 27 28
R --------------------------------------------------- L
48 47 46 45 44 43 42 41 | 31 32 33 34 35 36 37 38
lower right - 4 lower left - 3
Primary Dentition
upper right - 5 upper left - 6
55 54 53 52 51 | 61 62 63 64 65
R --------------------------------- L
85 84 83 82 81 | 71 72 73 74 75
lower right - 8 lower left - 7
Permanent Teeth
| ISO | Universal | Name |
|---|---|---|
| 11 | 8 | Permanent upper right central incisor |
| 12 | 7 | Permanent upper right lateral incisor |
| 13 | 6 | Permanent upper right canine |
| 14 | 5 | Permanent upper right 1st premolar |
| 15 | 4 | Permanent upper right 2nd premolar |
| 16 | 3 | Permanent upper right 1st molar |
| 17 | 2 | Permanent upper right 2nd molar |
| 18 | 1 | Permanent upper right 3rd molar |
| 21 | 9 | Permanent upper left central incisor |
| 22 | 10 | Permanent upper left lateral incisor |
| 23 | 11 | Permanent upper left canine |
| 24 | 12 | Permanent upper left 1st premolar |
| 25 | 13 | Permanent upper left 2nd premolar |
| 26 | 14 | Permanent upper left 1st molar |
| 27 | 15 | Permanent upper left 2nd molar |
| 28 | 16 | Permanent upper left 3rd molar |
| 31 | 24 | Permanent lower left central incisor |
| 32 | 23 | Permanent lower left lateral incisor |
| 33 | 22 | Permanent lower left canine |
| 34 | 21 | Permanent lower left 1st premolar |
| 35 | 20 | Permanent lower left 2nd premolar |
| 36 | 19 | Permanent lower left 1st molar |
| 37 | 18 | Permanent lower left 2nd molar |
| 38 | 17 | Permanent lower left 3rd molar |
| 41 | 25 | Permanent lower right central incisor |
| 42 | 26 | Permanent lower right lateral incisor |
| 43 | 27 | Permanent lower right canine |
| 44 | 28 | Permanent lower right 1st premolar |
| 45 | 29 | Permanent lower right 2nd premolar |
| 46 | 30 | Permanent lower right 1st molar |
| 47 | 31 | Permanent lower right 2nd molar |
| 48 | 32 | Permanent lower right 3rd molar |
Decidious / Primary teeth
| ISO | Universal | Name |
|---|---|---|
| 51 | E | Deciduous upper right central incisor |
| 52 | D | Deciduous upper right lateral incisor |
| 53 | C | Deciduous upper right canine |
| 54 | B | Deciduous upper right 1st molar |
| 55 | A | Deciduous upper right 2nd molar |
| 61 | F | Deciduous upper left central incisor |
| 62 | G | Deciduous upper left lateral incisor |
| 63 | H | Deciduous upper left canine |
| 64 | I | Deciduous upper left 1st molar |
| 65 | J | Deciduous upper left 2nd molar |
| 71 | O | Deciduous lower left central incisor |
| 72 | N | Deciduous lower left lateral incisor |
| 73 | M | Deciduous lower left canine |
| 74 | L | Deciduous lower left 1st molar |
| 75 | K | Deciduous lower left 2nd molar |
| 81 | P | Deciduous lower right central incisor |
| 82 | Q | Deciduous lower right lateral incisor |
| 83 | R | Deciduous lower right canine |
| 84 | S | Deciduous lower right 1st molar |
| 85 | T | Deciduous lower right 2nd molar |
Teeth Surfaces
| Notation | Name | Teeth |
|---|---|---|
| M | Mesial | All |
| D | Distal | All |
| I | Incisal | Anterior |
| V | Vestibular | Anterior |
| O | Occlusal | Posterior |
| B | Buccal | Posterior |
| P | Palatal | Upper |
| L | Lingual | Lower |
Periodontal Sites
| Notation | Name | Teeth |
|---|---|---|
| MV | Mesio-Vestibular | Anterior |
| DV | Disto-Vestibular | Anterior |
| MB | Mesio-Buccal | Posterior |
| DB | Disto-Buccal | Posterior |
| MP | Mesio-Palatal | Upper |
| DP | Disto-Palatal | Upper |
| ML | Mesio-Lingual | Lower |
| DL | Disto-Lingual | Lower |
Soft tissues
Bone tissues
| Palatal | Palatal | |||
| Molar | Premolar | Frontal | Premolar | Molar |
| Molar | Premolar | Frontal | Premolar | Molar |
| Ramus | Angle | Mentum | Angle | Ramus |